Eaton OnLine 9SX UPS, 3000 VA, 2700 W, Input: C20, Outputs: (8) C13, (1) C19, Rack, 2U
Provides more real power (watts) to protect more equipment with a 0.9 power factor, Advanced Battery Management (ABM) technology to increase battery lifetime, Next-generation graphical LCD display, Meter energy consumption (at the UPS level), Hot-swappable batteries, Long backup time with up to 4 optional EBM, Load segment control enables prioritized shutdowns of non-essential equipment to maximize battery runtime for critical devices
PRODUCT NAME | Eaton 9SX UPS |
---|---|
CATALOG NUMBER | 9SX3000IR |
UPC | 743172091147 |
PRODUCT LENGTH/DEPTH | 608 mm |
PRODUCT HEIGHT | 86.5 mm |
PRODUCT WIDTH | 438 mm |
PRODUCT WEIGHT | 26.5 kg |
WARRANTY | 2 years |
COMPLIANCES | CE Marked TUV cULus Listed CSA 22.2 FCC part 15 Class B CISPR22 Class B |
CERTIFICATIONS | IEC/EN 62040-1 UL 1778 IEC/EN 62040-2 CE cULus Listed EAC |
BATTERY TYPE | Sealed, lead-acid |
---|---|
RUNTIME GRAPH | Check the graph above |
BATTERY REPLACEMENT | Hot-swappable internal batteries and extended battery modules (EBMs) |
BATTERY QUANTITY | 6 |
BATTERY MANAGEMENT | ABM & Temperature compensated charging method (user selectable) Automatic battery test Deep discharge protection Automatic recognition of external battery units |
BATTERY RATING | 12 V / 9 Ah |
EXTENDED BATTERY CAPABILITY | Yes |
RECEPTACLE | (8) C13, (1) C19 |
---|---|
VOLTAGE | 230V |
WATTAGE | 2700 W |
OUTPUT POWER FACTOR | 0.9 |
OUTPUT VOLTAGE RANGE | 200/208/220/230/240 V +/- 2% |
OUTPUT WAVEFORM | Sine wave |
OUTPUT NOMINAL VOLTAGE | 230V default (200/208/220/230/240V) |
VOLTAGE DISTORTION OUTPUT (LINEAR LOAD) - MAX | 3 |
FEED TYPE | 1 |
TOPOLOGY | Online/Double-conversion |
VA RATING | 3000 VA |
INPUT CONNECTION | C20 |
---|---|
INPUT NOMINAL VOLTAGE | 230V default (200/208/220/230/240/250V) |
NOMINAL FREQUENCY | 50/60 Hz |
INPUT POWER FACTOR | >.99 |
INPUT CORD LENGTH | 1.8m |
INPUT VOLTAGE RANGE | 200-276 Vac without derating (up to 140-276 Vac with derating) |
INPUT FREQUENCY RANGE | 40-70 Hz |
INCLUDES NETWORK CARD | No |
---|---|
COMMUNICATION | USB port (HID compliant) Serial port (RS232) Mini-terminal block for remote power off Mini-terminal block for output relay Dry contacts (2 outputs, 1 input, optocoupler, DB9) |
ETHERNET INTERFACE | No |
USER INTERFACE | Multilingual graphical LCD display |
POTENTIAL FREE SWITCH CONTACT | Yes |
EXPANSION SLOTS | One slot for optional communication card |
SOFTWARE COMPATIBILITY | Eaton Intelligent Power Manager, Eaton Intelligent Power Protector |
TYPE OF INTERFACE | Other |
ALTITUDE | 3000 m |
---|---|
NOISE LEVEL | 45 dB at 1 meter |
TEMPERATURE RANGE | 0° to 40°C (32° to 104°F) |
RELATIVE HUMIDITY | 0-96% non-condensing |
CONSTRUCTION TYPE | 482.6 mm (19 inch) device | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PACKAGE CONTENTS | UPS Input cable (2) IEC-IEC output cables USB cable Serial cable (2) brackets for 19’ mounting (2) Rack-mounting kit Safety instructions Quickstart guide |
||||||||||||||||||||
PHASE (OUTPUT) | 1 | ||||||||||||||||||||
INTERNAL BYPASS | Yes | ||||||||||||||||||||
AUTO SHUTDOWN FUNCTION | Yes | ||||||||||||||||||||
COLOR | Black | ||||||||||||||||||||
EFFICIENCY | 92 | ||||||||||||||||||||
RACK MOUNTING KIT | Yes | ||||||||||||||||||||
PHASE (INPUT) | 1 | ||||||||||||||||||||
HOT SWAP POWER | No |
CONSTRUCTION TYPE | 482.6 mm (19 inch) device |
---|---|
PACKAGE CONTENTS | UPS Input cable (2) IEC-IEC output cables USB cable Serial cable (2) brackets for 19’ mounting (2) Rack-mounting kit Safety instructions Quickstart guide |
PHASE (OUTPUT) | 1 |
INTERNAL BYPASS | Yes |
AUTO SHUTDOWN FUNCTION | Yes |
COLOR | Black |
EFFICIENCY | 92 |
RACK MOUNTING KIT | Yes |
PHASE (INPUT) | 1 |
HOT SWAP POWER | No |
The information below is required for social login
Sign In
Create New Account